Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5282 EUR (Last update: February 18, 2026 at 10:17 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 18, 2026 at 10:17 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5282 EUR
1 LEO = 0.{4}5282 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000052823475EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 18, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4860 | 0.{4}5058 | 0.0002666 | 0.0002666 |
| Low | 0.{4}4663 | 0.{4}3258 | 0.{4}3258 | 0.{4}3258 |
| Average | 0.{4}8445 | -- | 0.0001689 | 0.0001689 |
| Change | +11.48% | +32.90% | -22.61% | -32.63% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5282 |
2 | 0.0001056 |
3 | 0.0001584 |
5 | 0.0002641 |
10 | 0.0005282 |
25 | 0.00132 |
50 | 0.002641 |
100 | 0.005282 |
1000 | 0.05282 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18930.9771 |
5 | 94654.8859 |
10 | 189309.7718 |
20 | 378619.5436 |
50 | 946548.8591 |
100 | 1893097.7183 |
200 | 3786195.4367 |
500 | 9465488.5919 |
1000 | 18930977.1839 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 7.59TWD to RAIN | 50.15DOT to EUR | 93.01TRY to WETH | 72.64USDT to UAH | 56.31TWD to USDD |
| 77.43WSTETH to UAH | 84.62EUR to ADA | 71.73ARS to ENA | 83.3FLR to CNY | 11.55TWD to USD1 |
| 21.29RUB to USDS | 79.7USDG to USD | 76.97XMR to CNY | 7.28AED to LTC | 99.39ATOM to TRY |
| 30.71USD to FIL | 99.29RETH to JPY | 45.51CC to RUB | 31.83XRP to JPY | 62.07TRY to WBETH |
| 61.87AAVE to CNY | 40.98DOGE to USD | 89.89RENDER to TWD | 43.07JITOSOL to AED | 29.36USDC.e to RUB |
| 55.55PLN to PI | 18.46VND to PEPE | 64.38FTM to TWD | 79.97EUR to USDC | 38.94TRY to M |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 10:17 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5282 EUR | 0.{4}4737 EUR | +11.48% |
| 5 LEO | 0.0002641 EUR | 0.0002368 EUR | +11.48% |
| 10 LEO | 0.0005282 EUR | 0.0004737 EUR | +11.48% |
| 50 LEO | 0.002641 EUR | 0.002368 EUR | +11.48% |
| 100 LEO | 0.005282 EUR | 0.004737 EUR | +11.48% |
| 1000 LEO | 0.05282 EUR | 0.04737 EUR | +11.48% |
At the current Leo to Euro exchange rate of 0.{4}5282, 1 LEO has a value of 0.{4}5282 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 11.48%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 10:17 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5282 EUR | 0.{4}6825 EUR | -22.61% |
| 5 LEO | 0.0002641 EUR | 0.0003412 EUR | -22.61% |
| 10 LEO | 0.0005282 EUR | 0.0006825 EUR | -22.61% |
| 50 LEO | 0.002641 EUR | 0.003412 EUR | -22.61% |
| 100 LEO | 0.005282 EUR | 0.006825 EUR | -22.61% |
| 1000 LEO | 0.05282 EUR | 0.06825 EUR | -22.61% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -22.61%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 10:17 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5282 EUR | 0.0008385 EUR | -93.70% |
| 5 LEO | 0.0002641 EUR | 0.004192 EUR | -93.70% |
| 10 LEO | 0.0005282 EUR | 0.008385 EUR | -93.70% |
| 50 LEO | 0.002641 EUR | 0.04192 EUR | -93.70% |
| 100 LEO | 0.005282 EUR | 0.08385 EUR | -93.70% |
| 1000 LEO | 0.05282 EUR | 0.8385 EUR | -93.70% |
Over the past year, the LEO to EUR rate has fluctuated by -93.70%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.